2025 AAS Hyperwall Schedule – NASA Science

https://www.profitableratecpm.com/f4ffsdxe?key=39b1ebce72f3758345b2155c98e6709c
247th Meeting of the American Astronomical Society (AAS)
Join NASA in the exhibit hall (Booth #401) for Hyperwall storytelling from NASA experts. Full Hyperwall agenda below.
SUNDAY JANUARY 4
| 6:45 p.m. – 7:00 p.m. | Nancy Grace Roman Space Telescope | Dominique Benford |
| 7:00 p.m. – 7:15 p.m. | Storytelling with NASA: eyes on exoplanets | Anjali Tripathi |
| 7:15 p.m. – 7:30 p.m. | Roman Space Telescope Update | Julie McEnery |
| 7:30 p.m. – 7:45 p.m. | The search for life in the universe with the Observatory of Habitable Worlds | Giada Arney |
| 7:45 p.m. – 8:00 p.m. | The Engineering History of the James Webb Space Telescope | Lee Feinberg |
MONDAY JANUARY 5
| 9:00 a.m. – 9:15 a.m. | Galaxies through cosmic time with JWST and Roman | Aaron Yung | |
| 9:15 a.m. – 9:30 a.m. | The Hubble Space Telescope: The Next Era of Discovery | Jennifer Wiseman | |
| 9:30 a.m. – 9:45 a.m. | Cosmic explorers | Ron Gamble | |
| 9:45 a.m. – 10:00 a.m. | Preliminary results from NASA’s Technosignatures database | Nick Siegler | |
| 5:30 p.m. – 5:45 p.m. | Habitable Worlds Observatory From gas to galaxies to life in the universe |
Kevin France | |
| 5:45 p.m. – 6:00 p.m. | Space services: from Hubble to habitable worlds | John Grunsfeld | |
| 6:00 p.m. – 6:15 p.m. | Supernova cosmology with Roman | Rebecca Hounsell | |
| 6:15 p.m. – 6:30 p.m. | What is Bayesian analysis and why do I care? | Natacha Latouf |
TUESDAY JANUARY 6
| 9:00 a.m. – 9:15 a.m. | Revealing the faintest galaxies in the nearby universe with Roman | Aaron Yung | |
| 9:15 a.m. – 9:30 a.m. | Open science training for researchers | Jennifer Wiseman | |
| 9:30 a.m. – 9:45 a.m. | The universe in 24 hours | Ron Gamble | |
| 9:45 a.m. – 10:00 a.m. | Beyond ADS: SciX as a Next-Generation Platform for Earth and Space Science Research | Nick Siegler | |
| 5:30 p.m. – 5:45 p.m. | From ground testing to science with the wide-field instrument | Kevin France | |
| 5:45 p.m. – 6:00 p.m. | Observatory of habitable worlds and search for life | John Grunsfeld | |
| 6:00 p.m. – 6:15 p.m. | Laser interferometry space antenna: measurement of low-frequency gravitational waves in the universe | Rebecca Hounsell | |
| 6:15 p.m. – 6:30 p.m. | Our cosmic roots, our kinship and our destiny with the Observatory of Habitable Worlds | Natacha Latouf |
WEDNESDAY JANUARY 7
| 9:00 a.m. – 9:15 a.m. | What can Roman do for you? Explore its four community-defined surveys | Caroline Gilbert | |
| 9:15 a.m. – 9:30 a.m. | Galaxies | Tipper Holwerda | |
| 9:30 a.m. – 9:45 a.m. | NASA Exoplanet Science Institute: Facilitating Exoplanet Science | Catherine Clark | |
| 5:30 p.m. – 5:45 p.m. | Science from the Roman Space Telescope’s Galactic Bulge Time-Domain Investigation | Robby Wilson | |
| 5:45 p.m. – 6:00 p.m. | The Pandora SmallSat: exploring the atmospheres of exoplanets | Thomas Barclay | |
| 6:00 p.m. – 6:15 p.m. | How did the Universe become habitable? Get involved with NASA’s Cosmic Origins group | Sabrina Stierwalt |
THURSDAY JANUARY 8
| 9:00 a.m. – 9:15 a.m. | Science with Petabyte-Scale Data: Cloud Platforms | Thomas Dutkiewicz | |
| 9:15 a.m. – 9:30 a.m. | The future of the satellite for studying transiting exoplanets | Nicole Schanche | |
| 9:30 a.m. – 9:45 a.m. | Is there an atmosphere on the planet in the TRAPPIST-1 e habitable zone? | Nestor Espinoza |




