Fantasy Football 2025: Week 3 Trade Chart and rest of season rankings has latest values for Jordan Mason, more


There are fifteen seasons, the Fantastic Football Commerce Table was created by CBS Sports for the sole purpose of helping you make fair exchanges in your leagues.
But for the first time for a long time, the commercial graphic extended! This year, we have added a column for those of you who play in four-point TD leagues per passage, and a column for the half-PPR leagues! Yes finally.
The values allocated to the players below reflect a long-term measure of their fantastic value. The values are determined by the expected future performance, the future calendar and, above all, public feeling. Past performance is not a major factor in the shopping table.
By adding values of two players, you can determine which player you should be able to get back. However, Fantasy managers should withdraw 10% of the value in any trade where a party has two or more players than the other. In addition, a handful of others bear only a legitimate value in the leagues with two QB or complete PPR (and therefore have no value listed in the One-QB or non-PPR leagues).
This list also works as a “rest of the season” classification for the 2025 season.
Finally, any player who is not on the graph must be considered as evaluated at no more than four points. If you want to dive deeper before sending or responding to commercial offers, be sure to find my updated seasonal calendar ranking available on sportsline later this week.
You can contact all questions, disagreements or trades in your leagues in Dave Richard in drichard@cbs.com or at @DaveriChard on x.
Back
| B. Robinson | ATL | 31 | 32.5 | 34 |
| C. McCaffrey | Sf | 30 | 32 | 34 |
| J. Gibbs | Detachment | 28 | 29.5 | 31 |
| S. Barkley | Phi | 29 | 29.5 | 30 |
| D. Henry | Ball | 28 | 28 | 28 |
| D. Achane | Mia | 24 | 26 | 28 |
| J. Taylor | INDIANA | 26 | 26.5 | 27 |
| J. Cook | Bouf | 25 | 26 | 27 |
| J. Jacobs | GB | 23 | 24 | 25 |
| B. Irving | TB | 20 | 21 | 22 |
| C. Brown | Fifty | 19 | 20 | 21 |
| A. Jeanty | LV | 19 | 20 | 21 |
| K. Williams | Lar | 19 | 19.5 | 20 |
| C. Hubbard | CAR | 18 | 19 | 20 |
| A. Kamara | NO | 15 | 16.5 | 18 |
| T. Etienne | Jac | 14 | 14.5 | 15 |
| O. Hampton | LAKE | 14 | 14.5 | 15 |
| B. Hall | Nyj | 13 | 14 | 15 |
| J. Williams | Dal | 13 | 14 | 15 |
| J. Conner | Ari | 12 | 13 | 14 |
| K. Walker III | SEA | 12 | 13 | 14 |
| J. Mason | Min | 12 | 12.5 | 13 |
| D. Montgomery | Detachment | 12 | 12.5 | 13 |
| J. Warren | DITCH | 11 | 12 | 13 |
| D. Quick | Chi | 11 | 12 | 13 |
| T. POLLARD | TEN | 11 | 11.5 | 12 |
| T. Henderson | Born | 9 | 10.5 | 12 |
| J. Croskey-Merritt | WAS | 11 | 11 | 11 |
| Q. Judkins | Key | 10 | 10.5 | 11 |
| J. Dobbins | LAIR | 9 | 9.5 | 10 |
| R. Harvey | LAIR | 8 | 8.5 | 9 |
| B. TUTEN | Jac | 8 | 8 | 8 |
| I. Pacheco | Kc | 8 | 8 | 8 |
| Z. CHARBONNET | SEA | 7 | 7.5 | 8 |
| C. Skattebo | Nyg | 6 | 6 | 6 |
| N. CHUBB | Hou | 6 | 6 | 6 |
| R. Stevenson | Born | 5 | 5.5 | 6 |
| A. Jones | Min | 5 | 5 | 5 |
| T. Tracy Jr. | Nyg | 5 | 5 | 5 |
| T. Benson | Ari | 5 | 5 | 5 |
Wide receiver
| C. Lamb | Dal | 29 | 31 | 33 |
| J. Chase | Fifty | 26 | 28.5 | 31 |
| Mr. Nabres | Nyg | 25 | 27 | 29 |
| P. Nacua | Lar | 24 | 26.5 | 29 |
| A. St. Brown | Detachment | 23 | 25.5 | 28 |
| N. Collins | Hou | 21 | 22.5 | 24 |
| J. Jefferson | Min | 20 | 22 | 24 |
| J. Smith-Njigba | SEA | 19 | 21 | 23 |
| D. London | ATL | 17 | 19 | 21 |
| B. Thomas Jr. | Jac | 17 | 18.5 | 20 |
| D. Adams | Lar | 16 | 17.5 | 19 |
| T. Higgins | Fifty | 15 | 16.5 | 18 |
| L. McConkey | LAKE | 14 | 16 | 18 |
| C. Sutton | LAIR | 14 | 15.5 | 17 |
| Hill | Mia | 14 | 15.5 | 17 |
| Mr. Harrison Jr. | Ari | 14 | 15 | 16 |
| T. McLaurin | WAS | 14 | 15 | 16 |
| G. Wilson | Nyj | 13 | 14.5 | 16 |
| T. McMillan | CAR | 13 | 14.5 | 16 |
| A. Brown | Phi | 13 | 14 | 15 |
| Z. Flowers | Ball | 13 | 14 | 15 |
| R. Odunze | Chi | 13 | 14 | 15 |
| E. EGBUKA | TB | 12 | 13.5 | 15 |
| Mr. Evans | TB | 12 | 13 | 14 |
| J. Williams | Detachment | 12 | 13 | 14 |
| R. Pearsall | Sf | 11 | 12.5 | 14 |
| G. Pickens | Dal | 11 | 12.5 | 14 |
| R. Rice | Kc | 11 | 12.5 | 14 |
| X. Digne | Kc | 10 | 11 | 12 |
| D. Metcalf | DITCH | 10 | 11 | 12 |
| J. Meyers | LV | 9 | 10.5 | 12 |
| D. Samuel | WAS | 9 | 10.5 | 12 |
| C. Olave | NO | 9 | 10 | 11 |
| D. Smith | Phi | 9 | 10 | 11 |
| J. Addison | Min | 9 | 10 | 11 |
| K. Coleman | Bouf | 8 | 9 | 10 |
| J. Waddle | Mia | 8 | 9 | 10 |
| K. Allen | LAKE | 7 | 8.5 | 10 |
| J. Jennings | Sf | 7 | 8 | 9 |
| Mr. Golden | GB | 7 | 7.5 | 8 |
| C. Ridley | TEN | 6 | 7 | 8 |
| J. Jeudy | LAIR | 6 | 7 | 8 |
| D. Moore | Chi | 6 | 7 | 8 |
| Mr. Brown | Kc | 5 | 6 | 7 |
| W. Robinson | Nyg | 5 | 6 | 7 |
| Q. Johnston | LAKE | 5 | 6 | 7 |
| T. Hunter | Jac | 5 | 6 | 7 |
| C. Godwin | TB | 5 | 6 | 7 |
| C. Tillman | Key | 5 | 5.5 | 6 |
| Mr. Pittman | INDIANA | 5 | 5.5 | 6 |
| J. Downs | INDIANA | – | – | 5 |
| C. KUPP | SEA | – | – | 5 |
END
| B. Bowers | LV | 17 | 19 | 21 |
| T. McBride | Ari | 13 | 15 | 17 |
| S. LAPORTA | Detachment | 11 | 12.5 | 14 |
| G. Kittle | Sf | 11 | 12.5 | 14 |
| T. Kraft | GB | 10 | 11 | 12 |
| T. Warren | INDIANA | 10 | 11 | 12 |
| J. Johnson | NO | 7 | 8 | 9 |
| T. Kelce | Kc | 7 | 7.5 | 8 |
| J. Ferguson | Dal | 6 | 7 | 8 |
| H. Fannin | Key | 6 | 7 | 8 |
| K. Pitts | ATL | 6 | 6.5 | 7 |
| Z. Ertz | WAS | 6 | 6 | 6 |
| T. Hockenson | Min | 5 | 5.5 | 6 |
| D. Njoku | Key | 5 | 5.5 | 6 |
| Mr. Andrews | Ball | 5 | 5 | 5 |
| D. GOEDERT | Phi | 5 | 5 | 5 |
Strategist
| L. Jackson | Ball | 24 | 23 | 50 |
| J. Allen | Bouf | 23 | 22 | 48 |
| J. Hurts | Phi | 21 | 20 | 44 |
| J. Daniels | WAS | 20 | 19 | 42 |
| P. Mahomes | Kc | 16 | 16 | 36 |
| B. Mayfield | TB | 11 | 11 | 26 |
| D. Prescott | Dal | 9 | 9 | 22 |
| J. Herbert | LAKE | 9 | 9 | 22 |
| B. Nix | LAIR | 9 | 8 | 20 |
| J. GOFF | Detachment | 7 | 7 | 16 |
| J. Love | GB | 7 | 6 | 14 |
| J. Fields | Nyj | 7 | 5 | 12 |
| C. Williams | Chi | 6 | 5 | 12 |
| D. Maye | Born | 6 | 5 | 12 |
| D. Jones | INDIANA | 6 | 5 | 12 |
| K. Murray | Ari | 6 | 5 | 12 |
| Mr. Penix Jr. | ATL | – | – | 12 |
| T. Lawrence | Jac | – | – | 12 |
| B. Purdy | Sf | – | – | 11 |
| J. Browning | Fifty | – | – | 11 |
| T. Tagovailoa | Mia | – | – | 10 |
| Mr. Stafford | Lar | – | – | 10 |
| C. Stroud | Hou | – | – | 9 |
| J. McCarthy | Min | – | – | 8 |
| S. Darnold | SEA | – | – | 8 |
| B. Young | CAR | – | – | 8 |
| G. Smith | LV | – | – | 7 |
| S. RATTLER | NO | – | – | 7 |
| A. Rodgers | DITCH | – | – | 6 |
| C. Ward | TEN | – | – | 6 |
| J. FLACCO | Key | – | – | 5 |
| R. Wilson | Nyg | – | – | 5 |
| J. Dart | Nyg | – | – | 5 |


