Google Pixel 10A Specs vs. Pixel 9A, 8A, 7A: What’s New in the $499 Phone

For years, Google has released a line of Pixel A-series phones that offer plenty of features for less money than their more expensive counterparts, and 2026 is no exception. The company recently announced Pixel 10A is a capable addition to the Pixel 10 lineup and it starts at just $499 (the base price Pixel 10on the other hand, starts at $799).
Compromises were made with the 10A to achieve its lower price, but compared to its predecessors, the 10A is a real upgrade. Well, sort of. Although the 10A is an improvement over the Pixel 7A And 8Ait is not very different from Pixel 9A.
Watch this: Google’s $499 Pixel 10A launches with AirDrop support and faster charging
We’d say 98% of the 10A and its features are the same as the 9A, including the use of Google’s Tensor G4 chip. However, the Pixel 10A includes new hardware improvements, including faster wired charging and satellite SOS.
Here’s how the Pixel 10A compares to the 9A, 8A, and 7A.
Pixel 9A vs 10 series: display and design
The Pixel 10A looks and feels similar to the Pixel 9A. It has the same measurements, at 6.1 by 2.9 by 0.4 inches. It also has the same display: 6.3-inch OLED with a variable refresh rate of 60 to 120 Hz. The 8A and 7A both have slightly smaller 6.1-inch OLED displays, and the variable refresh rate of the 7A’s display tops out at 90 Hz.
The Pixel 10A comes in four colors: Berry, Lavender, Obsidian, and Fog
One of the improvements the 10A has over the rest of the range is that the screen glass is Corning Gorilla Glass 7i, which offers better drop and scratch performance compared to its predecessors. The 9A, 8A, and 7A all use Gorilla Glass 3. The 10A is also the brightest of the lot with 3,000 nits of peak brightness. The 9A tops out at 2,700 nits, the 8A tops out at 1,500 nits, and the 7A tops out at just 1,000 nits.
The 10A also has much better contrast, with a 2,000,000:1 ratio compared to the 9A’s 1,000,000:1 ratio. This should mean that the display will look better with lighter whites and darker blacks. The 8A and 7A have the same contrast ratio as the 9A.
Google’s Pixel 10A looks sleek for a low-cost flagship phone
See all photos
Pixel 9A vs 10 series: battery
Both the Pixel 10A and 9A come with a 5,100 mAh battery, which has a higher capacity than the 8A’s 4,492 mAh and 7A’s 4,385 mAh. However, in our testing, we found that the Pixel 9A’s 5,100 mAh battery lasted about the same life as the 8A’s, thanks in part to the 9A’s larger, brighter screen and more powerful processor. It remains to be seen whether the 10A will suffer the same fate.
The 10A has faster 30W wired charging when using a 45W adapter compared to the 9A’s 23W speed. (The 8A and 7A both have 18W fast charging.) It also supports up to 10W wireless charging (Qi certified) while the 9A, 8A, and 7A have 7.5W wireless charging.
The Pixel 10A has a 5,100 mAh battery.
Pixel 9A vs 10 series: performance and connectivity
Both the Pixel 10A and 9A are powered by Google’s Tensor G4 chip, so there aren’t many changes. The 8A is powered by Google’s Tensor G3 chip while the 7A uses the Tensor G2.
When it comes to connectivity, however, the 10A has a few improvements that the 9A lacks. The Pixel 10A has Satellite SOS, which the 9A does not have. This service allows 10A users to send SMS messages to emergency services. The 10A also has Bluetooth 6, while the 9A only has 5.3. Bluetooth 6 promises to reduce latency while being more energy efficient.
Check out the table below to further compare the differences between the Pixel 10A, 9A, 8A, and 7A.
Google Pixel 10A vs. Pixel 9A, Pixel 8A, Pixel 7A
| GooglePixel 10A | GooglePixel 9A | GooglePixel 8A | GooglePixel 7A | |
|---|---|---|---|---|
| Display size, technology, resolution, refresh rate | 6.3-inch pOLED, 2424 x 1080 pixels, 60-120Hz variable refresh rate | 6.3-inch OLED; 2424 x 1080 pixels; Variable refresh rate from 60 to 120 Hz | 6.1-inch OLED; 2400 x 1080 pixels, variable refresh rate from 60 to 120 Hz | 6.1-inch OLED; 2400 x 1080 pixels; 60 or 90 Hz refresh rate |
| Pixel density | 422 dpi | 422 dpi | 430 dpi | 361 dpi |
| Dimensions (inches) | 6.1×2.9×0.4 inches | 6.1×2.9×0.4 inches | 6×2.9×0.4 in | 6.00×2.87×0.35 inches |
| Dimensions (millimeters) | 154.7×73.3×8.9mm | 154.7×73.3×8.9mm | 152x74x10.2mm | 73x152x9.0mm |
| Weight (grams, ounces) | 183 g (6.5 ounces) | 186 g (6.6 ounces) | 193 g (6.8 ounces) | 193 g (6.81 ounces) |
| Mobile software | Android 16 | Android 15 | Android 14 | Android 13 |
| Camera | 48 megapixels (wide), 13 megapixels (ultra-wide) | 48 megapixels (wide), 13 megapixels (ultra-wide) | 64 megapixels (main), 13 megapixels (ultrawide) | 64 megapixels (wide), 13 megapixels (ultra-wide) |
| Front camera | 13 megapixels | 13 megapixels | 13 megapixels | 13 megapixels |
| Video capture | 4K | 4K | 4K | 4K |
| Processor | Google Tensor G4 | Google Tensor G4 | Google Tensor G3 | Google Tensor G2 |
| RAM + storage | 8 GB + 128 GB, 256 GB | 8 GB + 128 GB, 256 GB | 8 GB + 128 GB or 256 GB | 8 GB + 128 GB |
| Expandable Storage | None | None | None | None |
| Battery | 5,100mAh | 5,100mAh | 4,492mAh | 4,385mAh |
| Fingerprint sensor | Under display | Under display | Under display | Side |
| Connector | USB-C | USB-C | USB-C | USB-C |
| Headphone jack | None | None | None | None |
| Special Features | 7 years of Pixel OS, security, and feature removal; Gorilla Glass 3 protective glass; IP68 dust and water resistance; Maximum brightness of 3000 nits; 2,000,000:1 contrast ratio; 30W fast charging with 45 charging adapter (charger not included); Qi-certified 10W wireless charging; SOS by satellite; Wi-Fi 6E; NFC; Bluetooth6; dual SIM (nano SIM + eSIM); Camera coach, add me; Best catch; Magic eraser; Magic Editor; Fix photo blur; Super resolution zoom; Circle to search. Colors: lavender, berry, fog, obsidian (black) | 7 years of Pixel OS, security, and feature removal; Gorilla Glass 3 protective glass; IP68 rating for dust and water resistance; Maximum brightness of 2700 nits; 1,000,000:1 contrast ratio; 23W fast charging (charger not included); 7.5W Qi-certified wireless charging; Wi-Fi 6E; NFC; Bluetooth 5.3; dual SIM (nano SIM + eSIM); Add me; Best catch; Magic eraser; Magic Editor; Fix photo blur; Super resolution zoom; Circle to search. Colors: Iris, peony, obsidian (black) and porcelain (white) | 7 Years OS, Drop in Security and Pixel Features, 18W Fast Charging, 7.5W Wireless Charging, 5G (5G sub6/mmWave), IP67 Rating for Dust and Water Resistance, VPN by Google One, Circle to Search, Best Take, Audio Magic Eraser. Colors: Aloe (green), bay (light blue), obsidian (black) and porcelain (white) | 5 years of Android OS updates, 5 years of security updates, IP67 rating for dust and water resistance, 1000 nits max brightness, 18W fast charging, 7.5W wireless charging, Hold for Me, Google Recorder app, Real Tone for photos, 5G (5G sub6/mmWave). Colors: White, black, light blue or bright orange |
| The American price starts at | $499 (128 GB) | $499 (128 GB) | $499 (128 GB) | $499 (128GB), $549 (128GB + mmW) |

