Apple reveals the 17 winners of its 2025 App Store Awards


Apple announced the winners of its annual App Store Awards on Thursday. Among the 45 finalists announced by the company in November, 17 developers were recognized for “technical ingenuity and lasting cultural impact.”
“Every year, we are inspired by how developers turn their best ideas into innovative experiences that enrich people’s lives,” Apple CEO Tim Cook said in a press release. “This year’s winners represent the creativity and excellence that define the App Store, and they demonstrate the significant impact that world-class apps and games have on people around the world. »
The Apple Store Awards have three sections: apps, games and cultural impact. Cultural Impact winners are “recognized for their positive impact, providing users with useful tools, promoting understanding, and shaping a more inclusive world.” Here is a list of winners; the links lead to the app’s App Store entry.
| Category | Winner |
|---|---|
| iPhone app of the year | Tiimo de tiimo |
| iPad app of the year | Detail of Detail Technologies BV |
| Mac app of the year | Essayist from Essayist Software Inc. |
| Apple Vision Pro App of the Year | Explore James Hustler’s POV |
| Apple Watch App of the Year | Strava from Strava, Inc. |
| Apple TV app of the year | HBO Max from WarnerMedia Global Digital Services, LLC |
| iPhone Game of the Year | Pocket Pokémon TCG from The Pokemon Company |
| iPad Game of the Year | DRAG from Black Salt Games |
| Mac Game of the Year | Cyberpunk 2077: Ultimate Edition from CD PROJEKT SA |
| Apple Vision Pro Game of the Year | Porta Nubi by Michael Temper |
| Apple Arcade Game of the Year | WHAT’S THE SHOCK? by Triband ApS |
| Cultural Impact Winner | Wildlife art by Klemens Strasser |
| Cultural Impact Winner | Be my eyes Be my eyes |
| Cultural Impact Winner | Songs of Sennaar by Playdigious |
| Cultural Impact Winner | despelote of Panic, Inc. |
| Cultural Impact Winner | Focus Friend by Hank Green of B-Tech Consulting Group LLC |
| Cultural Impact Winner | StoryGraph of StoryGraph |



