Fantasy Football 2025: Week 6 Trade Chart and rest of season rankings reflect how injuries have revalued RBs


There are fifteen seasons, the Fantasy Football Trade Chart was created by CBS Sports for the sole purpose of helping you achieve equitable exchanges in your leagues.
But in 2025, the Chart trade extended! This year, we have added a section for those of you who play in four-point TD leagues per pass, and a section for the half-PPR leagues! Yes finally.
The values allocated to the players below reflect a long-term measure of their fantasy value. The values are determined by the expected future performance, the future calendar and, more importantly, the opinion of the public. Past performance is not a major factor in the commercial graph.
By adding the values of two players, you can determine which player you should be able to get in return. However, Fantasy managers should withdraw 10 % of the value of any transaction in which a party has two or more players. In addition, a handful of others have legitimate value only in the leagues with two QBs or complete PPR (and therefore have no value listed in the leagues to a QB or without PPR).
This list also acts as a “rest of the season” ranking for the 2025 season.
Finally, any player not on the ranking must be considered as valued at maximum four points. If you want to deepen before sending or responding to commercial offers, make sure you find my updated classification of the scheduled calendar for the rest of the season, available on Sportsline later this week.
You can contact Dave Richard for any questions, disagreements or exchange reports of your leagues to drichard@cbs.com or at @DaveriChard on x.
Come back
| player | TM | No | 0.5 | PPR |
| B.Robinson | ATL | 38 | 39.5 | 41 |
| C. McCaffrey | Sf | 37 | 39 | 41 |
| J.Taylor | INDIANA | 39 | 39.5 | 40 |
| J. Cook | Bug | 38 | 39 | 40 |
| J. Gibbs | Detaine | 34 | 36 | 38 |
| D. Achané | Mia | 33 | 35 | 37 |
| S. Barkley | Phi | 29 | 29.5 | 30 |
| J. Williams | Dal | 25 | 26 | 27 |
| J. Jacobs | Fr | 25 | 25.5 | 26 |
| Q. Judkins | KEY | 23 | 24 | 25 |
| Salle B. | Nyj | 22 | 23.5 | 25 |
| K. Williams | Lar | 23 | 23.5 | 24 |
| A. Jeanty | Bt | 22 | 23 | 24 |
| D. Henry | BALL | 18 | 18 | 18 |
| T. Etienne | Jac | 17 | 17.5 | 18 |
| K. Walker III | SEA | 15 | 15.5 | 16 |
| J. Dobbins | LAIR | 14 | 14 | 14 |
| D. Montgomery | Detaine | 13 | 13.5 | 14 |
| O. Hampton | LAKE | 12 | 13 | 14 |
| J. Croskey-Merritt | WAS | 13 | 13 | 13 |
| J. Mason | MINIMUM | 13 | 13 | 13 |
| C. Skattebo | Nyg | 11 | 12 | 13 |
| D. Swift | Chi | 11 | 12 | 13 |
| A. Kamara | NO | 11 | 12 | 13 |
| B. Irving | tuberculosis | 11 | 12 | 13 |
| J. Warren | DITCH | 10 | 11 | 12 |
| R. Dowdle | CAR | 7 | 7.5 | 8 |
| T. POLLARD | TEN | 7 | 7.5 | 8 |
| W. Marques | OR | 7 | 7.5 | 8 |
| C. Brun | Fifty | 6 | 7 | 8 |
| R. White | tuberculosis | 6 | 7 | 8 |
| T.HENDERSON | BORN | 6 | 6.5 | 7 |
| Z. CHARBONNET | SEA | 6 | 6.5 | 7 |
| R.HARVEY | LAIR | 6 | 6.5 | 7 |
| T. Benson | Ari | 6 | 6.5 | 7 |
| R. Stevenson | BORN | 6 | 6 | 6 |
| Mr. Carter | Ari | 5 | 5.5 | 6 |
| C. Hubbard | CAR | 5 | 5.5 | 6 |
| I.Pacheco | Kc | 5 | 5 | 5 |
| N. CHUBB | OR | 5 | 5 | 5 |
| B. TUTEN | Jac | 5 | 5 | 5 |
Wide receiver
| player | TM | No | 0.5 | PPR |
| P. Nacua | Lar | 31 | 34.5 | 38 |
| A. ST.BROWN | Detaine | 30 | 32.5 | 35 |
| J. Smith-Njigba | SEA | 29 | 31.5 | 34 |
| C. Lamb | Dal | 29 | 31.5 | 34 |
| J. Jefferson | MINIMUM | 25 | 27 | 29 |
| E. EGBUKA | tuberculosis | 24 | 26 | 28 |
| J. Chase | Fifty | 23 | 25 | 27 |
| G. Wilson | Nyj | 23 | 25 | 27 |
| N. Collins | OR | 23 | 24.5 | 26 |
| R. Odunzé | Chi | 22 | 23.5 | 25 |
| D. London | ATL | 21 | 23 | 25 |
| R. Rice | Kc | 21 | 23 | 25 |
| C. Sutton | LAIR | 19 | 20.5 | 22 |
| D. Adams | Lar | 16 | 17.5 | 19 |
| J. Waddle | Mia | 15 | 16.5 | 18 |
| Mr. Pittman | INDIANA | 13 | 15 | 17 |
| Z. Flowers | BALL | 14 | 15 | 16 |
| A. Brun | Phi | 13 | 14.5 | 16 |
| D. Samuel | WAS | 13 | 14.5 | 16 |
| G. Pickens | Dal | 13 | 14.5 | 16 |
| Mr. Harrison Jr. | Ari | 13 | 14 | 15 |
| T. McLaurin | WAS | 13 | 14 | 15 |
| Q. Johnston | LAKE | 12 | 13.5 | 15 |
| X. Digne | Kc | 12 | 13 | 14 |
| B.THOMAS JR. | Jac | 11 | 12.5 | 14 |
| S. Diggs | BORN | 10 | 11.5 | 13 |
| D. Smith | Phi | 10 | 11 | 12 |
| D. Metcalf | DITCH | 10 | 11 | 12 |
| L. McConkey | LAKE | 9 | 10.5 | 12 |
| J. Addison | MINIMUM | 9 | 10.5 | 12 |
| T. McMillan | CAR | 8 | 10 | 12 |
| T. Higgins | Fifty | 8 | 9.5 | 11 |
| R. Pearsall | Sf | 8 | 9.5 | 11 |
| K.allen | LAKE | 7 | 9 | 11 |
| J. Meyers | Bt | 7 | 8.5 | 10 |
| C. Olave | NO | 6 | 8 | 10 |
| Mr. Evans | tuberculosis | 7 | 8 | 9 |
| C. Godwin | tuberculosis | 6 | 7.5 | 9 |
| J. Williams | Detaine | 7 | 7.5 | 8 |
| Mr. Doré | Fr | 7 | 7.5 | 8 |
| K. Shakir | Bug | 6 | 6.5 | 7 |
| W.Robinson | Nyg | – | – | 6 |
| J.Jennings | Sf | 5 | 5.5 | 6 |
| D. Moore | Chi | 5 | 5.5 | 6 |
| R. Doubs | Fr | – | – | 5 |
Tight end
| player | TM | No | 0.5 | PPR |
| J. Ferguson | Dal | 14 | 16 | 18 |
| G. Kittle | Sf | 14 | 16 | 18 |
| T. McBride | Ari | 12 | 14 | 16 |
| B. Bowers | Bt | 11 | 12.5 | 14 |
| D. Kincaid | Bug | 11 | 12.5 | 14 |
| T. Warren | INDIANA | 11 | 12 | 13 |
| D. WALLER | Mia | 8 | 9 | 10 |
| T. Kelce | Kc | 6 | 7 | 8 |
| S.Laporta | Detaine | 6 | 7 | 8 |
| T. Kraft | Fr | 6 | 7 | 8 |
| M.Taylor | Nyj | 5 | 6 | 7 |
| D. GOEDERT | Phi | 6 | 6 | 6 |
| K. Pitts | ATL | 5 | 5.5 | 6 |
| H.henry | BORN | 5 | 5.5 | 6 |
| D. Njoku | KEY | – | – | 6 |
| J. Johnson | NO | – | – | 5 |
| Z. Ertz | WAS | – | – | 5 |
| Mr. Andrews | BALL | – | – | 5 |
Strategist
| player | TM | 1QB-4 | 1QB-6 | 2QB |
| J.allen | Bug | 25 | 24 | 52 |
| L.Jackson | BALL | 24 | 23 | 50 |
| P.Mahimes | Kc | 22 | 22 | 48 |
| J. hurts | Phi | 22 | 21 | 46 |
| J. Daniels | WAS | 19 | 18 | 36 |
| B. Mayfield | tuberculosis | 13 | 13 | 30 |
| D. Prescott | Dal | 13 | 13 | 30 |
| D. Maye | BORN | 13 | 12 | 28 |
| C. Williams | Chi | 10 | 9 | 22 |
| J. Fields | Nyj | 10 | 8 | 20 |
| B. Nix | LAIR | 8 | 8 | 20 |
| J. Herbert | LAKE | 8 | 8 | 20 |
| J. Love | Fr | 7 | 7 | 18 |
| Mr. Stafford | Lar | 5 | 5 | 14 |
| J.Goff | Detaine | – | – | 12 |
| S.darnold | SEA | – | – | 12 |
| D.Jones | INDIANA | – | – | 12 |
| T. Tagovailoa | Mia | – | – | 11 |
| C. Stroud | OR | – | – | 11 |
| B. Pardy | Sf | – | – | 11 |
| K. Murray | Ari | – | – | 11 |
| Mr. Penix Jr. | ATL | – | – | 11 |
| J. Dart | Nyg | – | – | 11 |
| T.laurent | Jac | – | – | 11 |
| J. McCarthy | MINIMUM | – | – | 9 |
| B. Young | CAR | – | – | 8 |
| A. Rodgers | DITCH | – | – | 8 |
| Quarter C. | TEN | – | – | 7 |
| D. Gabriel | KEY | – | – | 7 |
| S. RATTLER | NO | – | – | 6 |
| G. Smith | Bt | – | – | 5 |
| J. FLACCO | Fifty | – | – | 5 |
| C. Wentz | MINIMUM | – | – | 5 |




