2026 NBA Draft Big Board: Michigan stars shine at combine, Flory Bidunga falling in prospect rankings


The 2026 NBA Draft Combine is now in the books and in the combine metrics, what happened between the linesand information gathered between sessions, some adjustments had to be made to the CBS Sports Big Board. What has remained constant are the names at the top of the class, as the big three we’ve been talking about for over a year now – AJ Dybantsa, Darryn Peterson and Cameron Boozer – remain the top three prospects in this year’s class.
The next date on the calendar is May 27, the NCAA deadline to withdraw from the draft. This will inevitably shake up that order, with several players likely to return to the college ranks. In fact, some of Chicago’s most notable players are players who still have NCAA eligibility remaining.
2026 NBA Draft Combine Info: Rumors and Buzz on Trades, Draft Stocks and Strategy Coming from Chicago
Adam Finkelstein

Notable risers and descendants
- Michigan’s frontcourt duo of Aday Mara and Morez Johnson Jr. both suffered notable bumps coming out of the combine. Mara measured even taller than expected, standing at 7’3″ without shoes, with an absolutely enormous standing reach of 9-9. In a draft that lacks depth at the center position, coupled with an era where larger rosters are once again becoming more prevalent in the NBA, this certainly impacts the supply-demand ratio for Mara. He was a dominant defender this year at Michigan, but it was actually an old tape from UCLA of him changing ball screens that got some scouts talking. In other words, he’s not only a coverage giant, he’s more mobile than someone his size should be, and isn’t a one-trick defensive pony. Add in her natural, fleeting touch, and there’s a lot of optimism about Mara right now.
- Unfortunately for Wolverine fans, Johnson was another big winner in the draft, meaning he’s likely to stay in the draft. He, too, measured even bigger than expected, at 6-9 years old without shoes with a 7-3.5 wingspan and a chiseled 250-pound frame. He tested well in all areas athletically and the shooting gains we saw this year at Michigan seemed sustainable in drill work. For someone who is also tough on the interior and switchable defensively, this makes him an ultra-versatile frontcourt piece who can play multiple positions and operate inside and outside, on both ends of the court. Additionally, there aren’t really any other alternatives to this archetype in this draft class, making it a possibility as of the last lottery.
- Johnson’s group also included Koa Peat from Arizona. At this point, Peat’s difficulties shooting the ball that day are well documented, but in this context he was notably looking behind Johnson when they were sharing the same court at the same time. Previously a projected lottery pick, he dropped to 18 on this latest update, which is still more optimistic than most. He made an undeniable impact as a freshman and has a distinct winning pedigree, but the questions about how his play translated only intensified after this week. Given that he’s reportedly asked teams for feedback on his decision to stay or go, a return to Arizona doesn’t seem out of the question and might be in his best interest given the growth he’s shown there this season, his likely zero rating and a much less competitive 2027 draft field.
- Flory Bidunga is another victim. The athletic left-hander made notable gains this year at Kansas, was listed as the number one prospect in the transfer portal and committed to Louisville, but still opted to go through the draft process. Bidunga would need to be a top-10 pick to match what he would earn for the Cardinals next year. It seemed unlikely he would play up to his previous spot as a projected late first-rounder. The disconnect continues to be rooted in his offensive play and correlated defensive stance. He was as mobile and switchable as any frontcourt defender in college basketball last year, but offensively he’s a five-back, and one wonders if he has the size and strength to match up with opposing centers in the NBA. He slipped to No. 36 in this latest update, which should all but guarantee he’ll play at Louisville next season.
Top 100 large paintings updated
| 1 | AJ Dybantsa | BYU | SF | 6-9 | Fr |
| 2 | Darryn Peterson | Kansas | PG | 6-5 | Fr |
| 3 | Cameron Boozer | Duke | PF | 6-9 | Fr |
| 4 | Caleb Wilson | North Carolina | PF | 6-10 | Fr |
| 5 | Darius Acuff | Arkansas | PG | 6-3 | Fr |
| 6 | Keaton Wagler | Illinois | PG | 6-6 | Fr |
| 7 | Kingston Flemings | Houston | PG | 6-3 | Fr |
| 8 | Mikel Brown | Louisville | PG | 6-4 | Fr |
| 9 | Brayden Burries | Arizona | SG | 6-4 | Fr |
| 10 | Nate Ament | Tennessee | PF | 6-10 | Fr |
| 11 | Aday Mara | Michigan | C | 7-3 | Jr. |
| 12 | Yaxel Lendeborg | Michigan | PF | 6-10 | Gr. |
| 13 | Jayden Quantance | Kentucky | C | 6-10 | SO |
| 14 | Labaron Philon | Alabama | PG | 6-3 | SO |
| 15 | Karim Lopez | Mexico | PF | 6-9 | Int |
| 16 | Hannes Steinbach | Washington | PF | 6-11 | Fr |
| 17 | Morez Johnson | Michigan | PF | 6-10 | SO |
| 18 | Koa Peat | Arizona | PF | 6-8 | Fr |
| 19 | Bennett Stirtz | Iowa | PG | 6-3 | Sr |
| 20 | Cameron Carr | Baylor | SG | 6-5 | RS-So |
| 21 | Christian Anderson | Texas Technology | PG | 6-2 | SO |
| 22 | Chris Cenac | Houston | PF | 6-11 | Fr |
| 23 | Henri Veesaar | North Carolina | C | 7-0 | Jr. |
| 24 | Ebuka Okorié | Stanford | PG | 6-2 | Fr |
| 25 | Dailyn Swain | Texas | SF | 6-7 | Jr. |
| 26 | Rueben Chinyelu | Florida | C | 6-10 | Jr. |
| 27 | Isaiah Evans | Duke | SG | 6-6 | SO |
| 28 | Amari Allen | Alabama | SF | 6-6 | Fr |
| 29 | Tarris Reed Jr. | Connecticut | C | 6-10 | Sr |
| 30 | Allen Graves | Saint Clare | PF | 6-9 | Fr |
| 31 | Alex Karaban | Connecticut | PF | 6-8 | Sr |
| 32 | Tyler Tanner | Vanderbilt | PG | 6-0 | SO |
| 33 | Toundé Yessoufou | Baylor | SF | 6-5 | Fr |
| 34 | Méléek Thomas | Arkansas | SG | 6-4 | Fr |
| 35 | Zuby Ejiofor | Saint John | C | 6-8 | Sr |
| 36 | Flory Bidunga | Kansas | C | 6-9 | SO |
| 37 | Joshua Jefferson | Iowa State | PF | 6-9 | Sr |
| 38 | Luigi Suigo | Italy | C | 7-4 | Int |
| 39 | Matthew Capable | NC State | SF | 6-5 | EN |
| 40 | Milan Momcilovic | Iowa State | SF | 6-9 | Jr. |
| 41 | Brad Smith | Purdue | PG | 5-11 | Sr |
| 42 | Billy Richmond | Arkansas | SF | 6-6 | SO |
| 43 | Malachi Moreno | Kentucky | C | 7-0 | Fr |
| 44 | Ryan Conwell | Louisville | SG | 6-3 | Sr |
| 45 | Baba Miller | Cincinnati | PF | 6-11 | Sr |
| 46 | Trevon Brazil | Arkansas | PF | 6-10 | Sr |
| 47 | Sergio De Larrea | Spain | SG | 6-7 | Int |
| 48 | Otega Oweh | Kentucky | SG | 6-5 | Sr |
| 49 | Jaden Bradley | Arizona | PG | 6-3 | Sr |
| 50 | Richie Saunders | BYU | SG | 6-5 | Sr |
| 51 | Emmanuel Sharp | Houston | SG | 6-3 | Sr |
| 52 | Bruce Thornton | Ohio State | PG | 6-1 | Sr |
| 53 | Tyler Bilodeau | UCLA | PF | 6-8 | Sr |
| 54 | Ja’Kobi Gillespie | Tennessee | PG | 6-0 | Sr |
| 55 | Ugonna Onyenso | Virginia | C | 6-11 | Sr |
| 56 | Kylan Boswell | Illinois | PG | 6-2 | Sr |
| 57 | Milos Uzan | Houston | PG | 6-4 | Sr |
| 58 | Dillon Mitchell | Saint John | PF | 6-7 | Sr |
| 59 | Tyler Nickel | Vanderbilt | SF | 6-7 | Sr |
| 60 | John Blackwell | Wisconsin | SG | 6-4 | Jr. |
| 61 | Maliq Brown | Duke | C | 6-8 | Sr |
| 62 | Tobi Lawal | Virginia Tech | PF | 6-8 | Sr |
| 63 | Aaron Nkrumah | State of Tennessee | 6-6 | 189 | Sr |
| 64 | Andrej Stojakovic | Illinois | SG | 6-6 | Jr. |
| 65 | Felix Okpara | Tennessee | C | 6-11 | Sr |
| 66 | Keyshawn Hall | Auburn | SF | 6-7 | Sr |
| 67 | Jeremy Fears Jr. | Michigan State | PG | 6-1 | RS-So |
| 68 | Nate Petit | Oregon | C | 7-0 | RS-Sr |
| 69 | Izaiyah Nelson | South Florida | C | 6-9 | Sr |
| 70 | Rafael Castro | George Washington | C | 6-10 | Sr |
| 71 | Nick Boyd | Wisconsin | PG | 6-2 | Sr |
| 72 | Bryce Hopkins | Saint John | SF | 6-7 | Gr. |
| 73 | Quadir Copeland | NC State | PG | 6-6 | Sr |
| 74 | Tamin Lipsey | Iowa State | PG | 6-2 | Sr |
| 75 | Malik Reneau | Miami | PF | 6-8 | Sr |
| 76 | Jaron-Pierre | EMS | SG | 6-5 | G |
| 77 | Tucker Devries | Indiana | SF | 6-7 | Sr |
| 78 | Peter Suder | Miami, Ohio | SG | 6-4 | Sr |
| 79 | Cade Tyson | Minnesota | SF | 6-7 | Sr |
| 80 | Jack Kayil | Germany | SG | 6-5 | Int |
| 81 | Jaden Henley | Grand Canyon | SF | 6-7 | Sr |
| 82 | Jacob Cofié | U.S.C. | PF | 6-9 | SO |
| 83 | Nick Martinelli | Northwest | PF | 6-7 | Sr |
| 84 | Noam Yaacov | Israel | PG | 6-2 | Int |
| 85 | Lamar Wilkerson | Indiana | SG | 6-4 | Sr |
| 86 | Darrion Williams | NC State | SF | 6-5 | Sr |
| 87 | Trey Kaufman-Renn | Purdue | C | 6-8 | Sr |
| 88 | Tobe Awaka | Arizona | PF | 6-9 | Sr |
| 89 | Graham Ike | Gonzaga | C | 6-10 | Gr. |
| 90 | Alex Samodorov | Greece | PF | 6-11 | Int |
| 91 | Elie Mahi | Saint Clare | PF | 6-7 | Sr |
| 92 | Aiden Tobiason | Temple | SG | 6-5 | SO |
| 93 | Seth Trimble | North Carolina | PG | 6-2 | Sr |
| 94 | Chris Bell | California | SF | 6-7 | Sr |
| 95 | Melvin Jr. Council | Kansas | PG | 6-4 | Sr |
| 96 | Duke Miles | Vanderbilt | PG | 6-1 | Gr. |
| 97 | Ernest Udeh Jr. | Miami | C | 6-11 | Sr |
| 98 | Pavle Backo | Serbia | C | 6-11 | Int |
| 99 | Jaxon Kohler | Michigan State | PF | 6-9 | Sr |
| 100 | Josh Dix | Creighton | SG | 6-5 | Sr |



