Iowa football in striking distance of US LBM Coaches Poll ahead of Penn State game
The Iowa Hawkeyes improved to 4-2 on the year with a 2-1 mark in Big Ten play in their 37-0 win over the Wisconsin Badgers in Week 7. Iowa was moving the ball on the ground, playing excellent defense and putting together one of its best and most complete games of the year in Madison.
Next up for Iowa is a Big Ten game at Kinnick Stadium against Penn State that has suddenly become one of the most intriguing matchups in the country. Before their game against the Iowa Hawkeyes, Penn State fired longtime head coach James Franklin after a disastrous 2025 season that saw everything go wrong in Happy Valley.
Prior to the game, Iowa moved back into the votes received category in the LBM All-American Coaches Poll and has another chance to move closer to the rankings this week.
| Rank | Team | Save | SPT | 1st | Previous | Chg | Hi/Lo |
|---|---|---|---|---|---|---|---|
| 1 | Ohio State | 6-0 | 1646 | 63 | 1 | – | 1/2 |
| 2 | Miami (FL) | 5-0 | 1566 | 2 | 3 | +1 | 2/10 |
| 3 | Indiana | 6-0 | 1492 | 1 | 7 | +4 | 03/21 |
| 4 | Texas A&M | 6-0 | 1417 | 0 | 5 | +1 | 4/22 |
| 5 | Ole Mademoiselle | 6-0 | 1389 | 0 | 4 | -1 | 4/15 |
| 6 | Alabama | 5-1 | 1280 | 0 | 8 | +2 | 6/20 |
| 7 | Georgia | 5-1 | 1198 | 0 | 9 | +2 | 3/10 |
| 8 | Texas Technology | 6-0 | 1183 | 0 | 10 | +2 | 24/8 |
| 9 | Oregon | 5-1 | 1154 | 0 | 2 | -7 | 2/9 |
| 10 | LSU | 5-1 | 1062 | 0 | 11 | +1 | 4/13 |
| 11 | Tennessee | 5-1 | 962 | 0 | 12 | +1 | 18/11 |
| 12 | Georgia Tech | 6-0 | 951 | 0 | 13 | +1 | 12/NR |
| 13 | Oklahoma | 5-1 | 781 | 0 | 6 | -7 | 6/NR |
| 14 | BYU | 6-0 | 720 | 0 | 18 | +4 | 14/NR |
| 15 | Notre Dame | 4-2 | 661 | 0 | 16 | +1 | 05/21 |
| 16 | Missouri | 5-1 | 585 | 0 | 14 | -2 | 14/NR |
| 17 | Texas | 4-2 | 519 | 0 | 19 | +2 | 1/19 |
| 18 | Vanderbilt | 5-1 | 498 | 0 | 20 | +2 | 17/NR |
| 19 | Virginia | 5-1 | 415 | 0 | 24 | +5 | 19/NR |
| 20 | Memphis | 6-0 | 337 | 0 | 25 | +5 | 20/NR |
| 21 | U.S.C. | 5-1 | 310 | 0 | NR | +12 | 21/NR |
| 22 | Utah | 5-1 | 298 | 0 | NR | +4 | 18/NR |
| 23 | South Florida | 5-1 | 234 | 0 | NR | +6 | 23/NR |
| 24 | Cincinnati | 5-1 | 169 | 0 | NR | +4 | 24/NR |
| 25 | Illinois | 5-2 | 151 | 0 | 17 | -8 | 8/25 |
Abandoned schools
No. 15 Michigan; No. 21, Iowa State; No. 22 Penn State; No. 23, Arizona State;
Others receive votes
Michigan 119; Nebraska 90; Washington 85; UNLV 43; Navy 43; Louisville 18; Tulan 17; Arizona State 17; Duke 11; Iowa 9; Iowa State 7; Clemson 6; Houston 4; TCU1; San Diego State 1; Pittsburgh 1;
Contact us/Follow us@HawkeyesWireon X (formerly Twitter) and like us on Facebook to follow ongoing coverage of Iowa news, notes and opinions. Follow Riley on X:@rileydonald7
This article originally appeared on Hawkeyes Wire: Iowa football within striking distance of LBM All-American Coaches Poll

